Type | Harga |
---|---|
MITSUBISHI XPANDER GLS MT | Rp 261.800.000 |
MITSUBISHI XPANDER CVT | Rp 271.700.000 |
MITSUBISHI XPANDER EXCEED MT | Rp 276.400.000 |
MITSUBISHI XPANDER EXCEED CVT | Rp 283.900.000 |
MITSUBISHI XPANDER SPORT MT | Rp 298.300.000 |
MITSUBISHI XPANDER SPORT CVT | Rp 312.800.000 |
MITSUBISHI XPANDER ULTIMATE CVT | Rp 316.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER CROSS MT | Rp 304.800.000 |
XPANDER CROSS cvt | Rp 319.500.000 |
XPANDER CROSS PREMIUM CVT | Rp 330.200.000 |
NEW XPANDER CROSS M/T FL | Rp 317.200.000 |
NEW XPANDER CROSS PREMIUM CVT FL | Rp 343.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PAJERO SPORT EXCEED 4X2 MT | Rp 554.000.000 |
PAJERO SPORT EXCEED 4X2 AT | Rp 568.200.000 |
PAJERO SPORT GLX 4X4 MT | Rp 609.400.000 |
PAJERO SPORT DAKAR 4X2 AT | Rp 632.400.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 AT | Rp 674.500.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 AT | Rp 769.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TRITON SC GLX 4X2 MT | Rp 288.500.000 |
TRITON SC HDX 4X4 MT | Rp 402.700.000 |
TRITON DC HDX 4X4 MT | Rp 448.300.000 |
TRITON DC GLS 4X4 MT | Rp 488.300.000 |
TRITON DC EXCEED 4X4 MT | Rp 519.00.000 |
TRITON DC ULTIMATE 4X4 AT | Rp 556.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CABIN CHASIS | Rp 242.000.000 |
L300 FLAT DECK | Rp 247.400.000 |
L300 CHASIS + BOX | Rp 287.900.000 |
L300 FLAT DECK + BOX | Rp 291.400.000 |
*harga dapat berubah sewaktu-waktu |