Type | Harga |
---|---|
MITSUBISHI XPANDER GLS MT | Rp 258.800.000 |
MITSUBISHI XPANDER CVT | Rp 268.700.000 |
MITSUBISHI XPANDER EXCEED MT | Rp 273.400.000 |
MITSUBISHI XPANDER EXCEED CVT | Rp 280.900.000 |
MITSUBISHI XPANDER SPORT MT | Rp 295.300.000 |
MITSUBISHI XPANDER SPORT CVT | Rp 309,800.000 |
MITSUBISHI XPANDER ULTIMATE CVT | Rp 313.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER CROSS MT | Rp 314.200.000 |
XPANDER CROSS PREMIUM CVT | Rp 340.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PAJERO SPORT EXCEED 4X2 MT | Rp 549.000.000 |
PAJERO SPORT EXCEED 4X2 AT | Rp 563.200.000 |
PAJERO SPORT GLX 4X4 MT | Rp 609.400.000 |
PAJERO SPORT DAKAR 4X2 AT | Rp 627.400.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 AT | Rp 669.500.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 AT | Rp 769.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TRITON SC GLX 4X2 MT | Rp 288.500.000 |
TRITON SC HDX 4X4 MT | Rp 402.700.000 |
TRITON DC HDX 4X4 MT | Rp 448.300.000 |
TRITON DC GLS 4X4 MT | Rp 488.300.000 |
TRITON DC EXCEED 4X4 MT | Rp 519.00.000 |
TRITON DC ULTIMATE 4X4 AT | Rp 556.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CABIN CHASIS | Rp 238.300.000 |
L300 FLAT DECK | Rp 243.700.000 |
L300 CHASIS + BOX | Rp 278.700.000 |
L300 FLAT DECK + BOX | Rp 282.300.000 |
*harga dapat berubah sewaktu-waktu |