Type | Harga |
---|---|
MITSUBISHI XPANDER GLS MT | Rp 262.100.000 |
MITSUBISHI XPANDER CVT | Rp 272.000.000 |
MITSUBISHI XPANDER EXCEED MT | Rp 276.600.000 |
MITSUBISHI XPANDER EXCEED CVT | Rp 284.200.000 |
MITSUBISHI XPANDER SPORT MT | Rp 298.600.000 |
MITSUBISHI XPANDER SPORT CVT | Rp 313.100.000 |
MITSUBISHI XPANDER ULTIMATE CVT | Rp 317.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER CROSS MT | Rp 320.300.000 |
XPANDER CROSS PREMIUM CVT | Rp 346.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PAJERO SPORT EXCEED 4X2 MT | Rp 559.300.000 |
PAJERO SPORT EXCEED 4X2 AT | Rp 573.500.000 |
PAJERO SPORT GLX 4X4 MT | Rp 609.400.000 |
PAJERO SPORT DAKAR 4X2 AT | Rp 637.700.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 AT | Rp 679.700.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 AT | Rp 769.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TRITON SC GLX 4X2 MT | Rp 291.600.000 |
TRITON SC HDX 4X4 MT | Rp 402.700.000 |
TRITON DC HDX 4X4 MT | Rp 448.300.000 |
TRITON DC GLS 4X4 MT | Rp 488.300.000 |
TRITON DC EXCEED 4X4 MT | Rp 519.200.000 |
TRITON DC ULTIMATE 4X4 AT | Rp 559.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CABIN CHASIS | Rp 242.000.000 |
L300 FLAT DECK | Rp 247.400.000 |
L300 CHASIS + BOX | Rp 287.900.000 |
L300 FLAT DECK + BOX | Rp 291.400.000 |
*harga dapat berubah sewaktu-waktu |