COLT L300 |
|
L300 CABIN CHASIS | IDR 274.900.000 |
L300 PICK UP | IDR 285.800.000 |
L300 FLAT DECK + BOX | IDR 330.000.000 |
PAJERO SPORT |
|
PAJERO SPORT EXCEED 4X2 M/T | IDR 610.300.000 |
PAJERO SPORT EXCEED 4X2 A/T | IDR 624.600.000 |
PAJERO SPORT GLX 4X4 M/T | IDR 653.900.000 |
PAJERO SPORT DAKAR 4X2 A/T | IDR 700.300.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 A/T | IDR 750.900.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 A/T | IDR 816.100.000 |
TRITON |
|
TRITON SC GLX 4X2 M/T | IDR 328.300.000 |
TRITON SC HDX-L 4X4 M/T | IDR 439.000.000 |
TRITON DC HDX 4X4 MT | IDR 481.900.000 |
TRITON DC GLS 4X4 M/T | IDR 521.600.000 |
TRITON DC EXCEED 4X4 M/T | IDR 560.800.000 |
TRITON DC ULTIMATE 4X4 A/T | IDR 599.100.000 |
XFORCE |
|
Exceed | IDR 404.600.000 |
Ultimate | IDR 435.300.000 |
Ultimate DS | IDR 440.500.000 |
Ultimate DS (Black Top) | IDR 443.000.000 |
XPANDER |
|
XPANDER EXCEED M/T | IDR 304.200.000 |
XPANDER EXCEED CVT | IDR 312.900.000 |
XPANDER ULTIMATE CVT | IDR 347.700.000 |
XPANDER ULTIMATE M/T BE | IDR 335.100.000 |
XPANDER ULTIMATE CVT BE | IDR 347.700.000 |
XPANDER CROSS |
|
XPANDER CROSS MT | IDR 345.300.000 |
XPANDER CROSS PREMIUM CVT | IDR 375.100.000 |
Terima kasih broku Maman, sudah bantu pengurus unit pajero, sukses sll tmn seperjuangan…