COLT L300 |
|
L300 CABIN CHASIS | IDR 242.000.000 |
L300 FLAT DECK | IDR 254.400.000 |
L300 CHASIS + BOX | IDR 287.900.000 |
L300 FLAT DECK + BOX | IDR 298.400.000 |
PAJERO SPORT |
|
PAJERO SPORT EXCEED 4X2 M/T | IDR 559.300.000 |
PAJERO SPORT EXCEED 4X2 A/T | IDR 573.500.000 |
PAJERO SPORT GLX 4X4 M/T | IDR 609.400.000 |
PAJERO SPORT DAKAR 4X2 A/T | IDR 637.700.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 A/T | IDR 679.700.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 A/T | IDR 769.400.000 |
TRITON |
|
TRITON SC GLX 4X2 M/T | IDR 291.600.000 |
TRITON SC HDX-L 4X4 M/T | IDR 402.700.000 |
TRITON DC HDX 4X4 MT | IDR 448.300.000 |
TRITON DC GLS 4X4 M/T | IDR 488.300.000 |
TRITON DC EXCEED 4X4 M/T | IDR 519.200.000 |
TRITON DC ULTIMATE 4X4 A/T | IDR 559.700.000 |
XFORCE |
|
Exceed | IDR 382.900.000 |
Ultimate | IDR 414.900.000 |
XPANDER |
|
MITSUBISHI XPANDER GLS M/T | IDR 262.100.000 |
MITSUBISHI XPANDER GLS CVT | IDR 272.000.000 |
MITSUBISHI XPANDER EXCEED M/T | IDR 276.600.000 |
MITSUBISHI XPANDER EXCEED CVT | IDR 284.200.000 |
MITSUBISHI XPANDER SPORT M/T | IDR 298.600.000 |
MITSUBISHI XPANDER SPORT CVT | IDR 313.100.000 |
MITSUBISHI XPANDER ULTIMATE CVT | IDR 317.900.000 |
XPANDER CROSS |
|
XPANDER CROSS MT | IDR 320.300.000 |
XPANDER CROSS PREMIUM CVT | IDR 346.300.000 |