This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!
COLT L300 |
|
| L300 CABIN CHASIS | IDR 276.800.000 |
| L300 PICK UP | IDR 288.000.000 |
| L300 FLAT DECK + BOX | IDR 332.300.000 |
DESTINATOR |
|
| DST GLS CVT | IDR 396.000.000 |
| DST EXCEED CVT | IDR 415.500.000 |
| DST ULTIMATE | IDR 475.000.000 |
| DST ULTIMATE PREMIUM | IDR 505.000.000 |
PAJERO SPORT |
|
| PAJERO SPORT EXCEED 4X2 M/T | IDR 614.300.000 |
| PAJERO SPORT EXCEED 4X2 A/T | IDR 629.400.000 |
| PAJERO SPORT GLX 4X4 M/T | IDR 659.200.000 |
| PAJERO SPORT DAKAR 4X2 A/T | IDR 705.400.000 |
| PAJERO SPORT DAKAR ULTIMATE 4X2 A/T | IDR 756.500.000 |
| PAJERO SPORT DAKAR ULTIMATE 4X4 A/T | IDR 822.800.000 |
TRITON |
|
| TRITON SC GLX 4X2 M/T | IDR 330.500.000 |
| TRITON SC HDX-L 4X4 M/T | IDR 442.100.000 |
| TRITON DC HDX 4X4 MT | IDR 485.500.000 |
| TRITON DC GLS 4X4 M/T | IDR 525.700.000 |
| TRITON DC EXCEED 4X4 M/T | IDR 565.000.000 |
| TRITON DC ULTIMATE 4X4 A/T | IDR 603.500.000 |
XFORCE |
|
| Ultimate DS | IDR 447.100.000 |
| Ultimate DS (Black Top) | IDR 449.600.000 |
XPANDER |
|
| Xpander GLS M/T | IDR 291.800.000 |
| Xpander GLS CVT | IDR 302.000.000 |
| Xpander Exceed M/T Tourer | IDR 312.200.000 |
| Xpander Exceed CVT Tourer | IDR 321.000.000 |
| Xpander Ultimate M/T | IDR 347.000.000 |
| Xpander Ultimate CVT | IDR 361.400.000 |
XPANDER CROSS |
|
| XPANDER CROSS MT | IDR 359.400.000 |
| XPANDER CROSS CVT | IDR 384.300.000 |
| XPANDER CROSS CVT TWOTONE | IDR 390.000.000 |