COLT L300 |
|
L300 CABIN CHASIS | IDR 276.800.000 |
L300 PICK UP | IDR 288.000.000 |
L300 FLAT DECK + BOX | IDR 332.300.000 |
PAJERO SPORT |
|
PAJERO SPORT EXCEED 4X2 M/T | IDR 614.300.000 |
PAJERO SPORT EXCEED 4X2 A/T | IDR 629.400.000 |
PAJERO SPORT GLX 4X4 M/T | IDR 659.200.000 |
PAJERO SPORT DAKAR 4X2 A/T | IDR 705.400.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 A/T | IDR 756.500.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 A/T | IDR 822.800.000 |
TRITON |
|
TRITON SC GLX 4X2 M/T | IDR 330.500.000 |
TRITON SC HDX-L 4X4 M/T | IDR 442.100.000 |
TRITON DC HDX 4X4 MT | IDR 485.500.000 |
TRITON DC GLS 4X4 M/T | IDR 525.700.000 |
TRITON DC EXCEED 4X4 M/T | IDR 565.000.000 |
TRITON DC ULTIMATE 4X4 A/T | IDR 603.500.000 |
XFORCE |
|
Exceed | IDR 407.600.000 |
Ultimate | IDR 438.600.000 |
Ultimate DS | IDR 443.800.000 |
Ultimate DS (Black Top) | IDR 446.300.000 |
XPANDER |
|
XPANDER EXCEED M/T | IDR 306.500.000 |
XPANDER EXCEED CVT | IDR 315.300.000 |
XPANDER ULTIMATE M/T | IDR 342.600.000 |
XPANDER ULTIMATE CVT | IDR 355.300.000 |
XPANDER CROSS |
|
XPANDER CROSS MT | IDR 353.800.000 |
XPANDER CROSS PREMIUM CVT | IDR 378.800.000 |